<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergySnippets</title>
	<atom:link href="http://www.energysnippets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysnippets.com</link>
	<description>Your very own executive summary of what is going on in the global oil, gas, renewable and nuclear energy business</description>
	<lastBuildDate>Tue, 24 Apr 2012 09:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Total starts up Islay field production</title>
		<link>http://www.energysnippets.com/2012/04/total-starts-up-islay-field-production/</link>
		<comments>http://www.energysnippets.com/2012/04/total-starts-up-islay-field-production/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:16:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Islay Field]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=456</guid>
		<description><![CDATA[Total has announced first production from its 100% owned Islay gas field in the North Sea. The Islay field was discovered mid 2008 and is mainly located in Block 3/15 of the United Kingdom sector and partly in Blocks 29/6a and 29/6c of the Norwegian sector. The field has estimated reserves of nearly 17 million [...]]]></description>
			<content:encoded><![CDATA[<p>Total has announced first production from its 100% owned Islay gas field in the North Sea. The Islay field was discovered mid 2008 and is mainly located in Block 3/15 of the United Kingdom sector and partly in Blocks 29/6a and 29/6c of the Norwegian sector. The field has estimated reserves of nearly 17 million barrels of oil equivalent and has already reached its expected production of 15,000 barrels of oil equivalent per day. Islay’s single well is tied-back to the Alwyn North platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/total-starts-up-islay-field-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell makes recommended offer for Cove Energy</title>
		<link>http://www.energysnippets.com/2012/04/shell-makes-recommended-offer-for-cove-energy/</link>
		<comments>http://www.energysnippets.com/2012/04/shell-makes-recommended-offer-for-cove-energy/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:23:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Cove Energy]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=454</guid>
		<description><![CDATA[Shell is to make a recommended offer to shareholders in Cove Energy of 220 pence per share that values Cove at £1.1 billion. The proposed acquisition of Cove&#8217;s portfolio would mark Shell&#8217;s entry into exciting new hydrocarbon provinces, in Mozambique and Kenya, with significant potential for new LNG from recent gas discoveries offshore Mozambique, and [...]]]></description>
			<content:encoded><![CDATA[<p>Shell is to make a recommended offer to shareholders in Cove Energy of 220 pence per share that values Cove at £1.1 billion. The proposed acquisition of Cove&#8217;s portfolio would mark Shell&#8217;s entry into exciting new hydrocarbon provinces, in Mozambique and Kenya, with significant potential for new LNG from recent gas discoveries offshore Mozambique, and further complementary exploration positions in East Africa. Adding Cove&#8217;s assets to Shell&#8217;s portfolio would strengthen and further diversify Shell&#8217;s existing global LNG portfolio of production and development projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/shell-makes-recommended-offer-for-cove-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Bongkot South field starts production</title>
		<link>http://www.energysnippets.com/2012/04/greater-bongkot-south-field-starts-production/</link>
		<comments>http://www.energysnippets.com/2012/04/greater-bongkot-south-field-starts-production/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:11:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Bongkot]]></category>
		<category><![CDATA[PTTEP]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=452</guid>
		<description><![CDATA[BG Group has announced the start of production from the Greater Bongkot South field in the Gulf of Thailand. The field, located some 70 kilometres to the south of the existing Bongkot North development, has new standalone facilities with processing capacity of 350 million cubic feet of gas and 15 000 barrels of condensate per [...]]]></description>
			<content:encoded><![CDATA[<p>BG Group has announced the start of production from the Greater Bongkot South field in the Gulf of Thailand. The field, located some 70 kilometres to the south of the existing Bongkot North development, has new standalone facilities with processing capacity of 350 million cubic feet of gas and 15 000 barrels of condensate per day. BG Group has a 22.22% interest in the Bongkot field (PTTEP, operator, 44.45% and Total 33.33%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/greater-bongkot-south-field-starts-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayfield Energy snaps up Pletmos exploration licence</title>
		<link>http://www.energysnippets.com/2012/04/bayfield-energy-snaps-up-pletmos-exploration-licence/</link>
		<comments>http://www.energysnippets.com/2012/04/bayfield-energy-snaps-up-pletmos-exploration-licence/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:07:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Bayfield Energy]]></category>
		<category><![CDATA[Pletmos]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=450</guid>
		<description><![CDATA[Bayfield Energy has announced the formal execution of an exploration right over the Pletmos Inshore Block offshore South Africa. Pletmos is situated off the southern coast of South Africa and covers an area of approximately 10,800 km².  Bayfield&#8217;s focus during the initial three-year term will be on the reprocessing of existing 2D seismic data over [...]]]></description>
			<content:encoded><![CDATA[<p>Bayfield Energy has announced the formal execution of an exploration right over the Pletmos Inshore Block offshore South Africa. Pletmos is situated off the southern coast of South Africa and covers an area of approximately 10,800 km².  Bayfield&#8217;s focus during the initial three-year term will be on the reprocessing of existing 2D seismic data over the block and a programme for the acquisition of new 2D data and 3D data to help define drilling locations. Bayfield holds a 100% participating interest in Pletmos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/bayfield-energy-snaps-up-pletmos-exploration-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG Group enters $500 million credit line</title>
		<link>http://www.energysnippets.com/2012/04/bg-group-enters-500-million-credit-line/</link>
		<comments>http://www.energysnippets.com/2012/04/bg-group-enters-500-million-credit-line/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:04:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Export Development Canada]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=448</guid>
		<description><![CDATA[BG Group has entered a US$500 million credit agreement with Export Development Canada. The agreement has an initial term of four years with the option to extend for an additional 12 months. The agreement with EDC will build upon BG Group&#8217;s existing relationships with Canadian service providers and will encourage BG Group to examine other [...]]]></description>
			<content:encoded><![CDATA[<p>BG Group has entered a US$500 million credit agreement with Export Development Canada. The agreement has an initial term of four years with the option to extend for an additional 12 months. The agreement with EDC will build upon BG Group&#8217;s existing relationships with Canadian service providers and will encourage BG Group to examine other potential procurement opportunities for Canadian goods and services across the Group&#8217;s global portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/bg-group-enters-500-million-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Cayeux awarded Statoil research prize for 2012</title>
		<link>http://www.energysnippets.com/2012/04/eric-cayeux-awarded-statoil-research-prize-for-2012/</link>
		<comments>http://www.energysnippets.com/2012/04/eric-cayeux-awarded-statoil-research-prize-for-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:46:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Eric Cayeux]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=446</guid>
		<description><![CDATA[Eric Cayeux have been awarded the Statoil research prize 2012 for his work in automated drilling, which include scientific breakthroughs that will be of great importance to the industry. Eric Cayeux is Chief scientist in drilling &#038; well modeling at IRIS (International Research Institute of Stavanger) and received NOK 200,000 and a lithography by Håkon [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Cayeux have been awarded the Statoil research prize 2012 for his work in automated drilling, which include scientific breakthroughs that will be of great importance to the industry. Eric Cayeux is Chief scientist in drilling &#038; well modeling at IRIS (International Research Institute of Stavanger) and received NOK 200,000 and a lithography by Håkon Bleken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/eric-cayeux-awarded-statoil-research-prize-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total spuds first Elgin relief well</title>
		<link>http://www.energysnippets.com/2012/04/total-spuds-first-elgin-relief-well/</link>
		<comments>http://www.energysnippets.com/2012/04/total-spuds-first-elgin-relief-well/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:40:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Elgin]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=444</guid>
		<description><![CDATA[Total has spud the first of two relief wells to stop the gas leak at its Elgin platform in the UK North Sea. Total is also making preparations to attempt a well control operation which will involve pumping mud into the well to kill the gas flow.]]></description>
			<content:encoded><![CDATA[<p>Total has spud the first of two relief wells to stop the gas leak at its Elgin platform in the UK North Sea. Total is also making preparations to attempt a well control operation which will involve pumping mud into the well to kill the gas flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/total-spuds-first-elgin-relief-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperdynamics seeking to reduce stake in offshore Guinea licence</title>
		<link>http://www.energysnippets.com/2012/04/hyperdynamics-seeking-to-reduce-stake-in-offshore-guinea-licence/</link>
		<comments>http://www.energysnippets.com/2012/04/hyperdynamics-seeking-to-reduce-stake-in-offshore-guinea-licence/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:27:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Dana Petroleum]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Hyperdynamics Corporation]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=442</guid>
		<description><![CDATA[Hyperdynamics Corporation is seeking to sell or farm-out up to half of its 77% interest in its 25,000-square-kilometer oil and gas exploration concession offshore Guinea in West Africa. In mid-February Hyperdynamics announced results of its first Guinea exploration well, Sabu-1, which indicated the presence of residual hydrocarbons in multiple layers of sandstones distributed throughout a [...]]]></description>
			<content:encoded><![CDATA[<p>Hyperdynamics Corporation is seeking to sell or farm-out up to half of its 77% interest in its 25,000-square-kilometer oil and gas exploration concession offshore Guinea in West Africa. In mid-February Hyperdynamics announced results of its first Guinea exploration well, Sabu-1, which indicated the presence of residual hydrocarbons in multiple layers of sandstones distributed throughout a 1,300-foot interval of Santonian- to Turonian-age sediments in the Upper Cretaceous section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/hyperdynamics-seeking-to-reduce-stake-in-offshore-guinea-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlumberger sells Wilson International to National Oilwell Varco</title>
		<link>http://www.energysnippets.com/2012/04/schlumberger-sells-wilson-international-to-national-oilwell-varco/</link>
		<comments>http://www.energysnippets.com/2012/04/schlumberger-sells-wilson-international-to-national-oilwell-varco/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:45:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[National Oilwell Varco]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wilson International]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=438</guid>
		<description><![CDATA[Schlumberger has agreed to sell its Wilson distribution business to National Oilwell Varco. Schlumberger acquired Wilson International as part of the acquisition of Smith International in 2010. Founded in 1921, Wilson is a leading distributor of pipe, valves and fittings as well as mill, tool and safety products and services to the international energy business [...]]]></description>
			<content:encoded><![CDATA[<p>Schlumberger has agreed to sell its Wilson distribution business to National Oilwell Varco. Schlumberger acquired Wilson International as part of the acquisition of Smith International in 2010. Founded in 1921, Wilson is a leading distributor of pipe, valves and fittings as well as mill, tool and safety products and services to the international energy business and to other industrial customers.  Wilson employs approximately 2,500 employees as a standalone Schlumberger business unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/schlumberger-sells-wilson-international-to-national-oilwell-varco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxim Barskiy makes strategic investment in Matra Petroleum</title>
		<link>http://www.energysnippets.com/2012/04/maxim-barsky-makes-strategic-investment-in-matra-petroleum/</link>
		<comments>http://www.energysnippets.com/2012/04/maxim-barsky-makes-strategic-investment-in-matra-petroleum/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:43:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Matra Petroleum]]></category>
		<category><![CDATA[Maxim Barskiy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sokolovskoe Field]]></category>

		<guid isPermaLink="false">http://www.energysnippets.com/?p=436</guid>
		<description><![CDATA[Matra Petroleum has introduced Maxim Barskiy as a strategic investor. Barskiy will invest £4.6 million in a placing of new shares and become a non-executive Director. Matra intends using the funds to progress its Sokolovskoe Field in Russia and pursue new business opportunities in Russia and elsewhere. The company also announced it was deferring the [...]]]></description>
			<content:encoded><![CDATA[<p>Matra Petroleum has introduced Maxim Barskiy as a strategic investor. Barskiy will invest £4.6 million in a placing of new shares and become a non-executive Director. Matra intends using the funds to progress its Sokolovskoe Field in Russia and pursue new business opportunities in Russia and elsewhere. The company also announced it was deferring the drilling of well A14 in the Sokolovskoe field until a full field 3D seismic survey is completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysnippets.com/2012/04/maxim-barsky-makes-strategic-investment-in-matra-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

